Check Out Our Award Winning Sports Collection!
Size Guide
S | M | L | XL | |
---|---|---|---|---|
Length | 27.6 | 28.3 | 29.1 | 29.9 |
Chest | 50.4 | 52.0 | 53.5 | 55.1 |
Shoulder | 23.6 | 24.4 | 25.2 | 26.0 |
Sleeve length | 22.8 | 23.2 | 23.6 | 24.0 |
Metric
S | M | L | XL | |
---|---|---|---|---|
Length | 70 | 72 | 74 | 76 |
Chest | 128 | 132 | 136 | 140 |
Shoulder | 60 | 62 | 64 | 66 |
Sleeve length | 58 | 59 | 60 | 61 |
Care instructions Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).
The garment was washed for a faded effect and might be less colorfast. Colours may not display as bright. Hand wash is recommended. This item may take 2-4 weeks to arrive.